SSC GD Constable Answer key 2015
Question No. | Answers | |
SSC GD Constable Evening Shift Question-Answers | 1 | D |
2 | B | |
3 | C | |
4 | D | |
5 | – | |
6 | B | |
7 | A | |
8 | – | |
9 | C | |
10 | C | |
11 | – | |
12 | – | |
13 | B | |
14 | – | |
15 | B | |
16 | A | |
17 | B | |
18 | D | |
19 | A | |
20 | B | |
21 | A | |
22 | – | |
23 | A | |
24 | A | |
25 | C | |
26 | C | |
27 | B | |
28 | A | |
29 | B | |
30 | – | |
31 | D | |
32 | A | |
33 | C | |
34 | – | |
35 | A | |
36 | – | |
37 | A | |
38 | A | |
39 | C | |
40 | A | |
41 | – | |
42 | A | |
43 | – | |
44 | D | |
45 | C | |
46 | D | |
47 | A | |
48 | B | |
49 | C | |
50 | D | |
51 | – | |
52 | – | |
53 | B | |
54 | – | |
55 | B | |
56 | A | |
57 | C | |
58 | – | |
59 | C | |
60 | D | |
61 | – | |
62 | ||
63 | B | |
64 | C | |
65 | – | |
66 | – | |
67 | B | |
68 | – | |
69 | – | |
70 | A | |
71 | C | |
72 | – | |
73 | A | |
74 | – | |
75 | – | |
76 | – | |
77 | – | |
78 | – | |
79 | – | |
80 | – | |
81 | – | |
82 | – | |
83 | – | |
84 | – | |
85 | – | |
86 | – | |
87 | – | |
88 | – | |
89 | – | |
90 | – | |
91 | – | |
92 | – | |
93 | – | |
94 | – | |
95 | – | |
96 | – | |
97 | – | |
98 | – | |
99 | – | |
100 | – |
No comments